Global AI Portfolio
Investment Mandate
The AI-model can invest in only the 500 most liquid stocks from the MSCI World Index in order to minimize liquidity risk.
Investment Mandate
The AI-model can invest in only the 500 most liquid stocks from the MSCI World Index in order to minimize liquidity risk.
Stock Selection
Our stock picking is based on our proprietary probabilistic machine learning model. The model systematically informs about the stocks that have the highest probability of outperforming the market.
Portfolio Construction
The portfolio is constructed from model predictions combined with proven investment principles in order to ensure the highest probability of outperformance over time.
Risk Management
The portfolio is dynamically rebalanced every month in order to constantly have the highest expected return potential.
The Global AI Portfolio
The final portfolio is based on calculated probabilities of each investment decision resulting in solid return expectations.
Performance (01.09.2024) | AI Model | EWU |
---|---|---|
Total Return | 271.9% | 88.5% |
YTD | 0.8% | 12.1% |
1Y | 6.5% | 16.5% |
3Y (ann.) | 20.8% | 11.8% |
Since Inception (ann.) | 32.5% | 14.5% |
Risk Metrics (01.09.2024) | AI Model | EWU |
---|---|---|
Max Drawdown | -37.4% | -34.7% |
Ann. Volatility | 25.2% | 15.9% |
Sharpe Ratio | 1.23 | 0.92 |
Sortino Ratio | 2.83 | 1.69 |
Calmar Ratio | 0.87 | 0.42 |
Performance (01.09.2024) | AI Model | EWU |
---|---|---|
Total Return | 271.9% | 88.5% |
YTD | 0.8% | 12.1% |
1Y | 6.5% | 16.5% |
3Y (ann.) | 20.8% | 11.8% |
Since Inception (ann.) | 32.5% | 14.5% |
Risk Metrics (01.09.2024) | AI Model | EWU |
---|---|---|
Max Drawdown | -37.4% | -34.7% |
Ann. Volatility | 25.2% | 15.9% |
Sharpe Ratio | 1.23 | 0.92 |
Sortino Ratio | 2.83 | 1.69 |
Calmar Ratio | 0.87 | 0.42 |
Performance (01.09.2024) | AI Model | EWU |
---|---|---|
Total Return | 271.9% | 88.5% |
YTD | 0.8% | 12.1% |
1Y | 6.5% | 16.5% |
3Y (ann.) | 20.8% | 11.8% |
Since Inception (ann.) | 32.5% | 14.5% |
Risk Metrics (01.09.2024) | AI Model | EWU |
---|---|---|
Max Drawdown | -37.4% | -34.7% |
Ann. Volatility | 25.2% | 15.9% |
Sharpe Ratio | 1.23 | 0.92 |
Sortino Ratio | 2.83 | 1.69 |
Calmar Ratio | 0.87 | 0.42 |
Performance shown is simulated strategy performance. Inception date: 01.01.2020. Currency: EUR. EWU: Equal Weighted Universe is a portfolio consisting of all stocks from the stock universe with equal weight. Includes 20 bps transaction costs on all traded value. Other fees incurred by the investor such as management fee and custodian fee are not included. The returns shown are simulated and therefore do not constitute returns from an actual investment during the period. It is emphasized that historical returns, whether actual or simulated, are not a guarantee of future returns, and returns may vary as a result of currency fluctuations.